Usage Statistics for maskanyab.ir

Summary Period: December 2023
Generated 01-Jan-2024 03:54 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 726766
Total Files 78591
Total Pages 717023
Total Visits 32283
Total KBytes 31110881
Total Unique Sites 1847
Total Unique URLs 140
Total Unique Referrers 212
Total Unique User Agents 963
. Avg Max
Hits per Hour 976 2538
Hits per Day 23444 34489
Files per Day 2535 21380
Pages per Day 23129 33857
Sites per Day 59 173
Visits per Day 1041 1572
KBytes per Day 1003577 1347286
Hits by Response Code
Undefined response code 0.07% 492
Code 200 - OK 10.81% 78591
Code 206 - Partial Content 0.01% 43
Code 301 - Moved Permanently 32.05% 232953
Code 302 - Found 0.03% 199
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.09% 690
Code 404 - Not Found 0.24% 1767
Code 405 - Method Not Allowed 0.00% 35
Code 500 - Internal Server Error 56.69% 411970
Code 503 - Service Unavailable 0.00% 21

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 24116 3.32% 16315 20.76% 23817 3.32% 796 2.47% 93 5.04% 917775 2.95%
2 29008 3.99% 21380 27.20% 28884 4.03% 1330 4.12% 98 5.31% 1206046 3.88%
3 27031 3.72% 19373 24.65% 26952 3.76% 1223 3.79% 95 5.14% 1096392 3.52%
4 22508 3.10% 7543 9.60% 22314 3.11% 908 2.81% 116 6.28% 898524 2.89%
5 23378 3.22% 239 0.30% 23200 3.24% 860 2.66% 110 5.96% 1024351 3.29%
6 24250 3.34% 493 0.63% 23838 3.32% 1112 3.44% 87 4.71% 1088690 3.50%
7 24066 3.31% 483 0.61% 23642 3.30% 921 2.85% 92 4.98% 1038104 3.34%
8 25293 3.48% 349 0.44% 24979 3.48% 1171 3.63% 85 4.60% 1129293 3.63%
9 17746 2.44% 456 0.58% 17369 2.42% 679 2.10% 110 5.96% 632832 2.03%
10 13596 1.87% 550 0.70% 13090 1.83% 396 1.23% 83 4.49% 363313 1.17%
11 19863 2.73% 265 0.34% 19648 2.74% 894 2.77% 82 4.44% 793229 2.55%
12 28686 3.95% 564 0.72% 28220 3.94% 1387 4.30% 83 4.49% 1347286 4.33%
13 27210 3.74% 167 0.21% 27123 3.78% 1142 3.54% 90 4.87% 1267062 4.07%
14 14134 1.94% 168 0.21% 14023 1.96% 568 1.76% 66 3.57% 808440 2.60%
15 24292 3.34% 673 0.86% 23673 3.30% 1572 4.87% 71 3.84% 1337698 4.30%
16 24757 3.41% 756 0.96% 24353 3.40% 1452 4.50% 89 4.82% 1228700 3.95%
17 27021 3.72% 803 1.02% 26683 3.72% 1493 4.62% 128 6.93% 1257139 4.04%
18 25841 3.56% 853 1.09% 25388 3.54% 1374 4.26% 171 9.26% 1164468 3.74%
19 21514 2.96% 697 0.89% 21186 2.95% 960 2.97% 173 9.37% 801567 2.58%
20 34489 4.75% 1004 1.28% 33857 4.72% 1444 4.47% 165 8.93% 1131976 3.64%
21 24253 3.34% 696 0.89% 23840 3.32% 1218 3.77% 161 8.72% 1062450 3.42%
22 24595 3.38% 534 0.68% 24297 3.39% 1218 3.77% 135 7.31% 1093004 3.51%
23 27100 3.73% 456 0.58% 26892 3.75% 1354 4.19% 148 8.01% 1257683 4.04%
24 22129 3.04% 541 0.69% 21750 3.03% 887 2.75% 126 6.82% 923963 2.97%
25 18331 2.52% 326 0.41% 18157 2.53% 650 2.01% 91 4.93% 694657 2.23%
26 24561 3.38% 680 0.87% 24043 3.35% 1180 3.66% 131 7.09% 1079951 3.47%
27 16125 2.22% 418 0.53% 15862 2.21% 494 1.53% 133 7.20% 551166 1.77%
28 22635 3.11% 387 0.49% 22447 3.13% 845 2.62% 119 6.44% 968201 3.11%
29 23223 3.20% 388 0.49% 23024 3.21% 980 3.04% 143 7.74% 1004447 3.23%
30 21083 2.90% 395 0.50% 20921 2.92% 876 2.71% 134 7.26% 888687 2.86%
31 23932 3.29% 639 0.81% 23551 3.28% 968 3.00% 129 6.98% 1053788 3.39%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 880 27292 3.76% 101 3161 4.02% 866 26863 3.75% 37246 1154632 3.71%
1 938 29085 4.00% 104 3237 4.12% 930 28859 4.02% 38395 1190259 3.83%
2 959 29759 4.09% 118 3685 4.69% 937 29069 4.05% 38701 1199725 3.86%
3 969 30065 4.14% 99 3094 3.94% 963 29880 4.17% 39301 1218327 3.92%
4 982 30460 4.19% 96 2998 3.81% 974 30208 4.21% 41126 1274893 4.10%
5 1009 31288 4.31% 106 3316 4.22% 1003 31114 4.34% 43896 1360772 4.37%
6 1007 31228 4.30% 122 3792 4.82% 995 30874 4.31% 44101 1367142 4.39%
7 1042 32321 4.45% 132 4116 5.24% 1025 31792 4.43% 45785 1419333 4.56%
8 1060 32885 4.52% 125 3904 4.97% 1047 32479 4.53% 46030 1426924 4.59%
9 1051 32581 4.48% 110 3436 4.37% 1047 32458 4.53% 45836 1420920 4.57%
10 1035 32099 4.42% 110 3414 4.34% 1025 31799 4.43% 46273 1434460 4.61%
11 1020 31635 4.35% 108 3360 4.28% 1007 31240 4.36% 45907 1423115 4.57%
12 982 30450 4.19% 104 3235 4.12% 970 30070 4.19% 44040 1365255 4.39%
13 1007 31239 4.30% 112 3491 4.44% 986 30570 4.26% 43923 1361615 4.38%
14 952 29516 4.06% 100 3110 3.96% 940 29167 4.07% 42130 1306041 4.20%
15 975 30248 4.16% 99 3084 3.92% 963 29874 4.17% 42021 1302663 4.19%
16 980 30401 4.18% 94 2932 3.73% 974 30221 4.21% 41163 1276039 4.10%
17 935 28994 3.99% 101 3146 4.00% 924 28670 4.00% 40941 1269159 4.08%
18 899 27896 3.84% 87 2722 3.46% 887 27514 3.84% 39026 1209813 3.89%
19 904 28031 3.86% 92 2859 3.64% 884 27406 3.82% 37093 1149890 3.70%
20 910 28238 3.89% 85 2654 3.38% 895 27764 3.87% 38819 1203381 3.87%
21 982 30450 4.19% 115 3586 4.56% 951 29486 4.11% 41119 1274691 4.10%
22 981 30432 4.19% 99 3084 3.92% 970 30084 4.20% 41516 1286991 4.14%
23 973 30173 4.15% 102 3175 4.04% 953 29562 4.12% 39188 1214842 3.90%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 68851 9.47% 4129306 13.27% /
2 158 0.02% 101 0.00% /xmlrpc.php
3 132 0.02% 4060 0.01% /wp-includes/js/jquery/jquery.min.js
4 131 0.02% 88 0.00% /wp-content/uploads/elementor/css/post-108.css
5 129 0.02% 285 0.00% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
6 128 0.02% 631 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
7 127 0.02% 825 0.00% /wp-content/plugins/easy-real-estate/js/jquery.validate.min.js
8 126 0.02% 183 0.00% /wp-content/plugins/easy-real-estate/js/ere-frontend.js
9 126 0.02% 1543 0.00% /wp-content/plugins/elementor/assets/js/frontend.min.js
10 126 0.02% 468 0.00% /wp-includes/js/dist/i18n.min.js
11 125 0.02% 2167 0.01% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
12 125 0.02% 315 0.00% /wp-content/themes/realhomes/common/js/inspiry-login.js
13 125 0.02% 742 0.00% /wp-includes/js/jquery/jquery.form.min.js
14 124 0.02% 6902 0.02% /wp-content/plugins/easy-real-estate/includes/property-analytics/js/chart.min.js
15 124 0.02% 37 0.00% /wp-content/plugins/persian-realhomes/assets/css/Yekan.css
16 124 0.02% 6694 0.02% /wp-content/themes/realhomes/common/font-awesome/webfonts/fa-brands-400.ttf
17 124 0.02% 8667 0.03% /wp-content/themes/realhomes/common/font-awesome/webfonts/fa-solid-900.ttf
18 123 0.02% 0 0.00% /wp-content/plugins/realhomes-vacation-rentals/assets/css/rvr-booking-public.css
19 122 0.02% 3161 0.01% /wp-content/plugins/persian-realhomes/assets/fonts/iranyekan/ttf/iranyekanwebbold.ttf
20 122 0.02% 438 0.00% /wp-content/plugins/realhomes-vacation-rentals/assets/css/classic/realhomes-vacation-rentals.css
21 122 0.02% 214 0.00% /wp-content/plugins/realhomes-vacation-rentals/assets/css/daterangepicker.css
22 122 0.02% 800 0.00% /wp-content/plugins/realhomes-vacation-rentals/assets/js/rvr-booking-public.js
23 120 0.02% 3692 0.01% /wp-content/plugins/persian-realhomes/assets/fonts/Yekan.ttf
24 120 0.02% 3222 0.01% /wp-content/plugins/persian-realhomes/assets/fonts/iranyekan/ttf/iranyekanwebregular.ttf
25 120 0.02% 853 0.00% /wp-includes/js/jquery/ui/core.min.js
26 118 0.02% 993 0.00% /wp-content/plugins/realhomes-vacation-rentals/assets/js/daterangepicker/daterangepicker.min.js
27 118 0.02% 1244 0.00% /wp-content/themes/realhomes/common/js/common-custom.js
28 118 0.02% 44 0.00% /wp-content/uploads/elementor/css/post-11.css
29 118 0.02% 360 0.00% /wp-includes/js/jquery/ui/autocomplete.min.js
30 117 0.02% 1521 0.00% /wp-content/plugins/elementor/assets/css/frontend-lite-rtl.min.css

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 68851 9.47% 4129306 13.27% /
2 117 0.02% 11833 0.04% /wp-content/themes/realhomes/common/optimize/vendors.js
3 105 0.01% 8795 0.03% /wp-content/themes/realhomes/assets/classic/styles/css/main.min.css
4 124 0.02% 8667 0.03% /wp-content/themes/realhomes/common/font-awesome/webfonts/fa-solid-900.ttf
5 124 0.02% 6902 0.02% /wp-content/plugins/easy-real-estate/includes/property-analytics/js/chart.min.js
6 90 0.01% 6830 0.02% /wp-content/themes/realhomes/common/font-awesome/webfonts/fa-solid-900.woff2
7 124 0.02% 6694 0.02% /wp-content/themes/realhomes/common/font-awesome/webfonts/fa-brands-400.ttf
8 79 0.01% 5736 0.02% /wp-content/themes/realhomes/common/font-awesome/webfonts/fa-brands-400.woff2
9 58 0.01% 5172 0.02% /wp-content/themes/realhomes/common/font-awesome/webfonts/fa-solid-900.woff
10 60 0.01% 4917 0.02% /wp-content/themes/realhomes/common/font-awesome/webfonts/fa-brands-400.woff

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 68851 9.47% 29765 98.41% /
2 158 0.02% 407 1.35% /xmlrpc.php
3 11 0.00% 11 0.04% /comments/feed/
4 16 0.00% 11 0.04% /feed/
5 11 0.00% 11 0.04% /wp-json/wp/v2/users/1
6 8 0.00% 7 0.02% /wp-content/themes/
7 9 0.00% 6 0.02% /wp-content/
8 5 0.00% 5 0.02% /wp-cron.php
9 5 0.00% 5 0.02% /wp-includes/admin-bar.php
10 4 0.00% 4 0.01% /wp-admin/includes/media.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 68851 9.47% 29719 98.29% /
2 158 0.02% 427 1.41% /xmlrpc.php
3 16 0.00% 14 0.05% /feed/
4 11 0.00% 11 0.04% /comments/feed/
5 11 0.00% 11 0.04% /wp-json/wp/v2/users/1
6 8 0.00% 7 0.02% /wp-content/themes/
7 6 0.00% 6 0.02% /property-city/اداری/
8 9 0.00% 6 0.02% /wp-content/
9 5 0.00% 5 0.02% /wp-cron.php
10 5 0.00% 5 0.02% /wp-includes/admin-bar.php

Top 30 of 1847 Total Sites
# Hits Files KBytes Visits Hostname
1 475964 65.49% 64103 81.57% 30253415 97.24% 26676 82.63% dsl-247-148.bl27.telepac.pt
2 229985 31.64% 0 0.00% 121730 0.39% 7 0.02% static.183.13.243.136.clients.your-server.de
3 1569 0.22% 1558 1.98% 28599 0.09% 73 0.23% crawl-66-249-66-9.googlebot.com
4 1188 0.16% 1188 1.51% 12374 0.04% 17 0.05% 117.132.188.205
5 652 0.09% 652 0.83% 12822 0.04% 0 0.00% ip-195-154-122-237.a.ahrefs.com
6 514 0.07% 501 0.64% 8879 0.03% 77 0.24% crawl-66-249-66-10.googlebot.com
7 447 0.06% 447 0.57% 5704 0.02% 0 0.00% lithium078.a.ahrefs.com
8 301 0.04% 277 0.35% 28499 0.09% 15 0.05% pppoe83.net109-120-40.se2.omkc.ru
9 230 0.03% 156 0.20% 18175 0.06% 106 0.33% 182.106.220.252
10 225 0.03% 7 0.01% 7573 0.02% 2 0.01% 179.60.147.121
11 220 0.03% 142 0.18% 16611 0.05% 119 0.37% 60.210.40.190
12 210 0.03% 142 0.18% 17273 0.06% 108 0.33% 120.234.203.171
13 205 0.03% 130 0.17% 15364 0.05% 103 0.32% 58.20.248.139
14 202 0.03% 165 0.21% 17605 0.06% 21 0.07% pppoe152.net94-137-12.se2.omkc.ru
15 197 0.03% 189 0.24% 4317 0.01% 63 0.20% crawl-66-249-66-11.googlebot.com
16 184 0.03% 149 0.19% 19315 0.06% 19 0.06% 46.233.232.194
17 166 0.02% 162 0.21% 3173 0.01% 23 0.07% crawl-66-249-70-142.googlebot.com
18 163 0.02% 163 0.21% 4899 0.02% 1 0.00% 151-246-233-32.shatel.ir
19 155 0.02% 113 0.14% 13096 0.04% 91 0.28% 202-242-15-51.instances.scw.cloud
20 151 0.02% 127 0.16% 18734 0.06% 35 0.11% pppoe249.net109-120-40.se2.omkc.ru
21 150 0.02% 99 0.13% 12385 0.04% 95 0.29% 58.246.58.150
22 144 0.02% 144 0.18% 4042 0.01% 1 0.00% 78.39.61.130
23 135 0.02% 81 0.10% 7867 0.03% 65 0.20% 216-244-66-237.reverse.wowrack.com
24 133 0.02% 133 0.17% 2240 0.01% 1 0.00% 159.89.108.240
25 133 0.02% 132 0.17% 2284 0.01% 24 0.07% crawl-66-249-70-128.googlebot.com
26 132 0.02% 132 0.17% 1386 0.00% 2 0.01% 117.132.188.204
27 131 0.02% 94 0.12% 13077 0.04% 66 0.20% 220.248.70.237
28 131 0.02% 131 0.17% 1358 0.00% 2 0.01% 39.101.140.2
29 115 0.02% 115 0.15% 1900 0.01% 1 0.00% 5.119.9.68
30 106 0.01% 6 0.01% 143 0.00% 1 0.00% ec2-13-51-158-61.eu-north-1.compute.amazonaws.com

Top 10 of 1847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475964 65.49% 64103 81.57% 30253415 97.24% 26676 82.63% dsl-247-148.bl27.telepac.pt
2 229985 31.64% 0 0.00% 121730 0.39% 7 0.02% static.183.13.243.136.clients.your-server.de
3 1569 0.22% 1558 1.98% 28599 0.09% 73 0.23% crawl-66-249-66-9.googlebot.com
4 301 0.04% 277 0.35% 28499 0.09% 15 0.05% pppoe83.net109-120-40.se2.omkc.ru
5 184 0.03% 149 0.19% 19315 0.06% 19 0.06% 46.233.232.194
6 151 0.02% 127 0.16% 18734 0.06% 35 0.11% pppoe249.net109-120-40.se2.omkc.ru
7 230 0.03% 156 0.20% 18175 0.06% 106 0.33% 182.106.220.252
8 202 0.03% 165 0.21% 17605 0.06% 21 0.07% pppoe152.net94-137-12.se2.omkc.ru
9 210 0.03% 142 0.18% 17273 0.06% 108 0.33% 120.234.203.171
10 220 0.03% 142 0.18% 16611 0.05% 119 0.37% 60.210.40.190

Top 30 of 212 Total Referrers
# Hits Referrer
1 24010 3.30% https://chef.net.ua
2 23974 3.30% https://cooktips.com.ua
3 23933 3.29% http://teg.com.ua
4 23739 3.27% https://pryvitop.net.ua
5 23642 3.25% https://wday.com.ua
6 23331 3.21% https://cook.net.ua
7 23274 3.20% https://pryvitalka.net.ua
8 23267 3.20% https://cookbook.in.ua
9 23197 3.19% https://top-vitannya.com.ua
10 23180 3.19% https://vsi-pryvitannya.com.ua
11 23124 3.18% https://vitannya-365.com.ua
12 22913 3.15% https://megaday.co.ua
13 22906 3.15% https://chic.in.ua
14 22896 3.15% https://vsi-vitannya.com.ua
15 22878 3.15% https://superwords.co.ua
16 22790 3.14% https://cookorama.com.ua
17 22786 3.14% https://pryvitok.net.ua
18 22753 3.13% https://vitannya365.net.ua
19 22732 3.13% https://kafedra.com.ua
20 22606 3.11% https://greets.co.ua
21 17798 2.45% https://fitness-crimea.ru/
22 17793 2.45% https://www.mobilecards.com.ua/
23 17780 2.45% https://apkzavr.com/
24 17745 2.44% https://prezentacii.info/
25 17728 2.44% https://apkstorage.net/
26 17719 2.44% https://blackdroid.mobi/
27 17694 2.43% https://coloriage-carnaval.com/
28 17691 2.43% https://ausmalbilderdisney.com/
29 17649 2.43% https://driverss.net/
30 17622 2.42% https://pdatop.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.maskanyab.ir/

Top 15 of 963 Total User Agents
# Hits User Agent
1 706411 97.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1385 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 1277 0.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1208 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/119.0.6
5 804 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6
6 603 0.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 375 0.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 364 0.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 357 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 348 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 320 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 302 0.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 290 0.04% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 289 0.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
15 246 0.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for December 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 475971 65.49% 64103 81.57% 30253418 97.24% Portugal
2 230573 31.73% 451 0.57% 134311 0.43% Germany
3 9993 1.37% 6526 8.30% 426739 1.37% Unresolved/Unknown
4 6907 0.95% 5727 7.29% 130381 0.42% Commercial (com)
5 1054 0.15% 467 0.59% 28595 0.09% Network (net)
6 1003 0.14% 810 1.03% 97395 0.31% Russian Federation
7 204 0.03% 0 0.00% 115 0.00% Belarus
8 194 0.03% 99 0.13% 8073 0.03% European Union
9 166 0.02% 163 0.21% 4900 0.02% Iran
10 106 0.01% 20 0.03% 776 0.00% Non-Profit (org)
11 86 0.01% 86 0.11% 1155 0.00% Belgium
12 68 0.01% 43 0.05% 5505 0.02% Chile
13 57 0.01% 16 0.02% 2871 0.01% Brazil
14 38 0.01% 3 0.00% 1631 0.01% Canada
15 37 0.01% 19 0.02% 2168 0.01% Poland
16 36 0.00% 1 0.00% 90 0.00% Netherlands
17 27 0.00% 13 0.02% 1884 0.01% Kazakhstan
18 26 0.00% 0 0.00% 62 0.00% India
19 25 0.00% 18 0.02% 2367 0.01% China
20 19 0.00% 13 0.02% 1712 0.01% Zimbabwe
21 17 0.00% 5 0.01% 740 0.00% Indonesia
22 15 0.00% 4 0.01% 541 0.00% Address Routing (arpa)
23 13 0.00% 8 0.01% 1173 0.00% Bulgaria
24 11 0.00% 8 0.01% 1120 0.00% Colombia
25 11 0.00% 2 0.00% 379 0.00% Spain
26 11 0.00% 1 0.00% 318 0.00% Sweden
27 10 0.00% 6 0.01% 13 0.00% Israel
28 8 0.00% 7 0.01% 941 0.00% Greece
29 7 0.00% 2 0.00% 362 0.00% Denmark
30 6 0.00% 2 0.00% 98 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23