Usage Statistics for maskanyab.ir

Summary Period: October 2022
Generated 01-Nov-2022 05:53 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 454261
Total Files 398927
Total Pages 451603
Total Visits 3575
Total KBytes 839644
Total Unique Sites 2047
Total Unique URLs 176
Total Unique Referrers 353
Total Unique User Agents 354
. Avg Max
Hits per Hour 610 110405
Hits per Day 14653 121743
Files per Day 12868 69704
Pages per Day 14567 121674
Visits per Day 115 535
KBytes per Day 27085 211282
Hits by Response Code
Code 200 - OK 398927
Code 301 - Moved Permanently 123
Code 304 - Not Modified 9
Code 403 - Forbidden 14
Code 404 - Not Found 55092
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 83
Code 501 - Not Implemented 4

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6301 1.39% 6090 1.53% 6162 1.36% 87 2.43% 78 3.81% 8119 0.97%
2 9534 2.10% 9441 2.37% 9465 2.10% 107 2.99% 103 5.03% 12228 1.46%
3 9005 1.98% 8894 2.23% 8907 1.97% 120 3.36% 108 5.28% 17697 2.11%
4 9749 2.15% 9628 2.41% 9662 2.14% 97 2.71% 93 4.54% 16871 2.01%
5 10950 2.41% 10770 2.70% 10830 2.40% 113 3.16% 98 4.79% 18416 2.19%
6 12408 2.73% 12324 3.09% 12310 2.73% 130 3.64% 141 6.89% 20167 2.40%
7 24190 5.33% 24104 6.04% 24117 5.34% 94 2.63% 92 4.49% 15251 1.82%
8 14835 3.27% 14789 3.71% 14781 3.27% 94 2.63% 88 4.30% 13871 1.65%
9 30633 6.74% 30545 7.66% 30567 6.77% 96 2.69% 89 4.35% 19032 2.27%
10 9504 2.09% 9363 2.35% 9398 2.08% 101 2.83% 94 4.59% 8435 1.00%
11 12851 2.83% 12804 3.21% 12819 2.84% 69 1.93% 60 2.93% 9879 1.18%
12 10295 2.27% 10186 2.55% 10211 2.26% 103 2.88% 89 4.35% 10081 1.20%
13 13128 2.89% 13025 3.27% 13063 2.89% 83 2.32% 74 3.62% 16413 1.95%
14 13525 2.98% 13358 3.35% 13346 2.96% 138 3.86% 179 8.74% 18951 2.26%
15 13481 2.97% 13372 3.35% 13400 2.97% 152 4.25% 176 8.60% 20998 2.50%
16 9676 2.13% 9589 2.40% 9644 2.14% 96 2.69% 76 3.71% 15098 1.80%
17 13441 2.96% 13317 3.34% 13351 2.96% 109 3.05% 99 4.84% 15793 1.88%
18 13967 3.07% 13841 3.47% 13852 3.07% 116 3.24% 109 5.32% 16091 1.92%
19 121743 26.80% 69704 17.47% 121674 26.94% 535 14.97% 522 25.50% 211282 25.16%
20 11329 2.49% 11266 2.82% 11295 2.50% 100 2.80% 80 3.91% 12725 1.52%
21 9964 2.19% 9864 2.47% 9906 2.19% 82 2.29% 61 2.98% 13688 1.63%
22 9150 2.01% 9065 2.27% 9082 2.01% 90 2.52% 83 4.05% 6803 0.81%
23 13724 3.02% 13674 3.43% 13672 3.03% 113 3.16% 94 4.59% 11980 1.43%
24 15201 3.35% 15133 3.79% 15158 3.36% 95 2.66% 76 3.71% 33505 3.99%
25 13170 2.90% 12910 3.24% 12936 2.86% 142 3.97% 120 5.86% 67573 8.05%
26 12265 2.70% 12067 3.02% 12091 2.68% 117 3.27% 118 5.76% 59160 7.05%
27 6644 1.46% 6584 1.65% 6600 1.46% 71 1.99% 64 3.13% 59010 7.03%
28 886 0.20% 807 0.20% 831 0.18% 95 2.66% 93 4.54% 49928 5.95%
29 1031 0.23% 952 0.24% 975 0.22% 91 2.55% 63 3.08% 14785 1.76%
30 1184 0.26% 1122 0.28% 1154 0.26% 85 2.38% 66 3.22% 14541 1.73%
31 497 0.11% 339 0.08% 344 0.08% 104 2.91% 101 4.93% 11272 1.34%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14640 3.22% 464 14409 3.61% 466 14473 3.20% 846 26233 3.12%
1 485 15058 3.31% 482 14946 3.75% 483 14989 3.32% 838 25986 3.09%
2 506 15688 3.45% 500 15523 3.89% 502 15567 3.45% 958 29694 3.54%
3 506 15699 3.46% 502 15562 3.90% 503 15607 3.46% 889 27556 3.28%
4 510 15839 3.49% 504 15649 3.92% 505 15683 3.47% 877 27172 3.24%
5 489 15166 3.34% 485 15036 3.77% 485 15038 3.33% 877 27198 3.24%
6 455 14131 3.11% 452 14023 3.52% 453 14053 3.11% 876 27161 3.23%
7 443 13742 3.03% 438 13603 3.41% 439 13615 3.01% 809 25076 2.99%
8 454 14098 3.10% 444 13773 3.45% 446 13831 3.06% 925 28680 3.42%
9 415 12879 2.84% 411 12764 3.20% 412 12793 2.83% 848 26301 3.13%
10 408 12653 2.79% 402 12463 3.12% 402 12487 2.77% 781 24217 2.88%
11 357 11074 2.44% 353 10964 2.75% 355 11025 2.44% 756 23421 2.79%
12 427 13259 2.92% 421 13061 3.27% 422 13095 2.90% 922 28586 3.40%
13 510 15833 3.49% 505 15662 3.93% 506 15697 3.48% 1120 34715 4.13%
14 470 14582 3.21% 467 14482 3.63% 467 14503 3.21% 865 26800 3.19%
15 442 13721 3.02% 439 13631 3.42% 439 13630 3.02% 918 28444 3.39%
16 457 14183 3.12% 453 14048 3.52% 454 14090 3.12% 905 28066 3.34%
17 418 12964 2.85% 415 12872 3.23% 415 12894 2.86% 900 27906 3.32%
18 4021 124659 27.44% 2343 72652 18.21% 4018 124558 27.58% 7066 219057 26.09%
19 484 15022 3.31% 482 14951 3.75% 482 14969 3.31% 861 26685 3.18%
20 491 15249 3.36% 489 15170 3.80% 489 15181 3.36% 878 27232 3.24%
21 483 14984 3.30% 478 14838 3.72% 480 14909 3.30% 771 23896 2.85%
22 480 14908 3.28% 476 14768 3.70% 477 14808 3.28% 767 23779 2.83%
23 459 14230 3.13% 454 14077 3.53% 455 14108 3.12% 832 25785 3.07%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 313404 68.99% 4402 0.52% /
2 78039 17.18% 327376 38.99% /plesk-stat/webstat/
3 1470 0.32% 3001 0.36% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
4 1366 0.30% 165838 19.75% /plesk-stat/webstat/usage_202210.html
5 761 0.17% 25319 3.02% /Register/Request/default.aspx
6 693 0.15% 23095 2.75% /Register/Request/
7 474 0.10% 40570 4.83% /plesk-stat/webstat/usage_201909.html
8 273 0.06% 2310 0.28% /ContactUs/
9 269 0.06% 10170 1.21% /News/
10 160 0.04% 19503 2.32% /plesk-stat/webstat/usage_202104.html
11 136 0.03% 13654 1.63% /plesk-stat/webstat/usage_202012.html
12 111 0.02% 13895 1.65% /plesk-stat/webstat/usage_202101.html
13 88 0.02% 8514 1.01% /plesk-stat/webstat/usage_201911.html
14 64 0.01% 4383 0.52% /jquery-1.4.1.min.js
15 53 0.01% 6487 0.77% /plesk-stat/webstat/usage_202208.html
16 52 0.01% 1644 0.20% /ScriptResource.axd
17 52 0.01% 6140 0.73% /plesk-stat/webstat/usage_202010.html
18 52 0.01% 5958 0.71% /plesk-stat/webstat/usage_202109.html
19 50 0.01% 5320 0.63% /plesk-stat/webstat/usage_202009.html
20 46 0.01% 5240 0.62% /plesk-stat/webstat/usage_202105.html
21 38 0.01% 3105 0.37% /GoldenFile/
22 33 0.01% 2641 0.31% /plesk-stat/webstat/usage_201910.html
23 29 0.01% 3410 0.41% /plesk-stat/webstat/usage_202106.html
24 28 0.01% 2244 0.27% /plesk-stat/webstat/usage_202004.html
25 27 0.01% 2046 0.24% /plesk-stat/webstat/usage_202001.html
26 27 0.01% 2028 0.24% /plesk-stat/webstat/usage_202005.html
27 27 0.01% 3128 0.37% /plesk-stat/webstat/usage_202103.html
28 25 0.01% 344 0.04% /contactus/
29 24 0.01% 329 0.04% /AboutUs/
30 24 0.01% 66 0.01% /old/

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 78039 17.18% 327376 38.99% /plesk-stat/webstat/
2 1366 0.30% 165838 19.75% /plesk-stat/webstat/usage_202210.html
3 474 0.10% 40570 4.83% /plesk-stat/webstat/usage_201909.html
4 761 0.17% 25319 3.02% /Register/Request/default.aspx
5 693 0.15% 23095 2.75% /Register/Request/
6 160 0.04% 19503 2.32% /plesk-stat/webstat/usage_202104.html
7 111 0.02% 13895 1.65% /plesk-stat/webstat/usage_202101.html
8 136 0.03% 13654 1.63% /plesk-stat/webstat/usage_202012.html
9 269 0.06% 10170 1.21% /News/
10 88 0.02% 8514 1.01% /plesk-stat/webstat/usage_201911.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 313404 68.99% 1057 31.92% /
2 78039 17.18% 493 14.89% /plesk-stat/webstat/
3 474 0.10% 318 9.60% /plesk-stat/webstat/usage_201909.html
4 160 0.04% 150 4.53% /plesk-stat/webstat/usage_202104.html
5 269 0.06% 146 4.41% /News/
6 111 0.02% 87 2.63% /plesk-stat/webstat/usage_202101.html
7 136 0.03% 85 2.57% /plesk-stat/webstat/usage_202012.html
8 273 0.06% 74 2.23% /ContactUs/
9 88 0.02% 72 2.17% /plesk-stat/webstat/usage_201911.html
10 52 0.01% 46 1.39% /plesk-stat/webstat/usage_202010.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 313404 68.99% 1160 36.01% /
2 78039 17.18% 496 15.40% /plesk-stat/webstat/
3 474 0.10% 221 6.86% /plesk-stat/webstat/usage_201909.html
4 273 0.06% 210 6.52% /ContactUs/
5 269 0.06% 196 6.09% /News/
6 136 0.03% 69 2.14% /plesk-stat/webstat/usage_202012.html
7 88 0.02% 65 2.02% /plesk-stat/webstat/usage_201911.html
8 50 0.01% 43 1.33% /plesk-stat/webstat/usage_202009.html
9 160 0.04% 36 1.12% /plesk-stat/webstat/usage_202104.html
10 46 0.01% 33 1.02% /plesk-stat/webstat/usage_202105.html

Top 30 of 2047 Total Sites
# Hits Files KBytes Visits Hostname
1 84991 18.71% 84991 21.30% 0 0.00% 5 0.14% s-79-110-133-198.under.net.ua
2 57250 12.60% 57250 14.35% 0 0.00% 6 0.17% s-79-110-133-229.under.net.ua
3 45981 10.12% 45981 11.53% 0 0.00% 2 0.06% s-79-110-128-207.under.net.ua
4 34015 7.49% 34015 8.53% 0 0.00% 2 0.06% s-79-110-128-156.under.net.ua
5 17662 3.89% 17662 4.43% 0 0.00% 1 0.03% s-79-110-133-201.under.net.ua
6 13397 2.95% 13397 3.36% 0 0.00% 2 0.06% 104.28.192.95
7 12070 2.66% 12070 3.03% 0 0.00% 1 0.03% 104.28.224.95
8 8849 1.95% 8849 2.22% 0 0.00% 1 0.03% s-79-110-128-247.under.net.ua
9 7983 1.76% 7983 2.00% 0 0.00% 1 0.03% s-79-110-128-234.under.net.ua
10 7229 1.59% 7229 1.81% 0 0.00% 1 0.03% s-79-110-128-217.under.net.ua
11 6875 1.51% 6875 1.72% 0 0.00% 1 0.03% s-79-110-133-177.under.net.ua
12 4676 1.03% 2103 0.53% 7936 0.95% 1 0.03% route.via.gtt.net
13 4489 0.99% 4489 1.13% 0 0.00% 3 0.08% 8.40.107.124
14 4392 0.97% 4392 1.10% 1295 0.15% 440 12.31% serv3.jester-soft.ws
15 2683 0.59% 2683 0.67% 208385 24.82% 1 0.03% vm1985900.51ssd.had.wf
16 2387 0.53% 2387 0.60% 25155 3.00% 2 0.06% pppoe249.net94-137-15.se2.omkc.ru
17 1970 0.43% 1970 0.49% 0 0.00% 1 0.03% s-79-110-128-134.under.net.ua
18 1769 0.39% 1769 0.44% 0 0.00% 1 0.03% s-79-110-128-250.under.net.ua
19 1764 0.39% 1764 0.44% 0 0.00% 1 0.03% s-79-110-133-212.under.net.ua
20 1458 0.32% 1457 0.37% 2962 0.35% 2 0.06% 104.210.216.186
21 1368 0.30% 1368 0.34% 14411 1.72% 1 0.03% pppoe32.net109-120-28.se1.omkc.ru
22 1367 0.30% 1367 0.34% 14395 1.71% 1 0.03% pppoe170.net94-137-48.se2.omkc.ru
23 1366 0.30% 1366 0.34% 14395 1.71% 1 0.03% pppoe209.net176-62-125.se2.omkc.ru
24 1339 0.29% 1339 0.34% 14110 1.68% 2 0.06% pppoe211.net109-120-57.se2.omkc.ru
25 1305 0.29% 1305 0.33% 13734 1.64% 1 0.03% pppoe24.net94-137-5.se1.omkc.ru
26 1296 0.29% 1293 0.32% 13605 1.62% 1 0.03% pppoe225.net176-62-119.se2.omkc.ru
27 1232 0.27% 1232 0.31% 12973 1.55% 2 0.06% pppoe32.net46-233-194.nas10k6.omkc.ru
28 1182 0.26% 1182 0.30% 12458 1.48% 1 0.03% pppoe196.net178-74-90.se2.omkc.ru
29 1139 0.25% 1139 0.29% 11995 1.43% 5 0.14% pppoe105.net176-62-117.se2.omkc.ru
30 1050 0.23% 1050 0.26% 0 0.00% 1 0.03% s-79-110-133-253.under.net.ua

Top 10 of 2047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2683 0.59% 2683 0.67% 208385 24.82% 1 0.03% vm1985900.51ssd.had.wf
2 2387 0.53% 2387 0.60% 25155 3.00% 2 0.06% pppoe249.net94-137-15.se2.omkc.ru
3 533 0.12% 267 0.07% 19341 2.30% 20 0.56% ninja-crawler113.webmeup.com
4 1368 0.30% 1368 0.34% 14411 1.72% 1 0.03% pppoe32.net109-120-28.se1.omkc.ru
5 1366 0.30% 1366 0.34% 14395 1.71% 1 0.03% pppoe209.net176-62-125.se2.omkc.ru
6 1367 0.30% 1367 0.34% 14395 1.71% 1 0.03% pppoe170.net94-137-48.se2.omkc.ru
7 1339 0.29% 1339 0.34% 14110 1.68% 2 0.06% pppoe211.net109-120-57.se2.omkc.ru
8 1305 0.29% 1305 0.33% 13734 1.64% 1 0.03% pppoe24.net94-137-5.se1.omkc.ru
9 1296 0.29% 1293 0.32% 13605 1.62% 1 0.03% pppoe225.net176-62-119.se2.omkc.ru
10 1232 0.27% 1232 0.31% 12973 1.55% 2 0.06% pppoe32.net46-233-194.nas10k6.omkc.ru

Top 30 of 353 Total Referrers
# Hits Referrer
1 20695 4.56% https://rybalka.org.ua
2 20561 4.53% https://woodexpert.net.ua
3 20316 4.47% https://zrukamy.com.ua
4 20117 4.43% https://rukamy.com.ua
5 20096 4.42% https://zrobysam.net.ua
6 19985 4.40% https://podarunky.net.ua
7 19950 4.39% https://samorobky.com.ua
8 19832 4.37% https://murmur.org.ua
9 19813 4.36% https://moda.org.ua
10 19781 4.35% https://rukodillya.net.ua
11 19621 4.32% https://moe-rukodillya.com.ua
12 19495 4.29% https://vyazannya.com.ua
13 19240 4.24% https://plytochnyk.com.ua
14 19208 4.23% https://santekhnik.net.ua
15 19199 4.23% https://teploexpert.net.ua
16 6186 1.36% - (Direct Request)
17 4888 1.08% https://sexmilf-dating.com/
18 4477 0.99% https://love-girls24.com
19 4392 0.97% https://jester-soft.ws/
20 4132 0.91% https://donjob.eu/
21 2683 0.59% https://www.instagram.com/chudoballons.me/
22 2635 0.58% https://nuru-massage.biz/
23 2173 0.48% https://sexmilf-dating.com
24 1714 0.38% https://private-dating.nl
25 555 0.12% https://darknetonlinemarkets.link
26 555 0.12% https://darknetonlinemarkets.shop
27 555 0.12% https://darknetsitelinks.com
28 555 0.12% https://darknetsitelinks.link
29 555 0.12% https://darknetsitelinks.shop
30 555 0.12% https://darknettormarketslink.com

Top 15 of 354 Total User Agents
# Hits User Agent
1 307810 67.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 24.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 4437 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1456 0.32% python-urllib3/1.26.8
5 843 0.19% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 757 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 679 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 667 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 651 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 645 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 645 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 643 0.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 642 0.14% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 637 0.14% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 635 0.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 277831 61.16% 277830 69.64% 1682 0.20% Ukraine
2 117481 25.86% 78764 19.74% 238170 28.37% Unresolved/Unknown
3 23399 5.15% 12232 3.07% 143733 17.12% US Commercial
4 18729 4.12% 18705 4.69% 201772 24.03% Russian Federation
5 6148 1.35% 2872 0.72% 25479 3.03% Network
6 4392 0.97% 4392 1.10% 1295 0.15% Samoa
7 2683 0.59% 2683 0.67% 208385 24.82% Wallis and Futuna Islands
8 1749 0.39% 462 0.12% 3263 0.39% Old style Arpanet (arpa)
9 645 0.14% 203 0.05% 2433 0.29% United States
10 594 0.13% 375 0.09% 1139 0.14% United Kingdom
11 226 0.05% 226 0.06% 2285 0.27% Non-Profit Organization
12 212 0.05% 54 0.01% 3166 0.38% Germany
13 21 0.00% 18 0.00% 325 0.04% Iran
14 20 0.00% 14 0.00% 913 0.11% Thailand
15 17 0.00% 13 0.00% 384 0.05% China
16 16 0.00% 11 0.00% 648 0.08% Italy
17 14 0.00% 8 0.00% 1020 0.12% Pakistan
18 13 0.00% 9 0.00% 646 0.08% Indonesia
19 8 0.00% 8 0.00% 540 0.06% Canada
20 8 0.00% 6 0.00% 147 0.02% St. Helena
21 8 0.00% 6 0.00% 511 0.06% Viet Nam
22 7 0.00% 6 0.00% 12 0.00% Japan
23 6 0.00% 3 0.00% 136 0.02% India
24 5 0.00% 4 0.00% 381 0.05% Malaysia
25 4 0.00% 4 0.00% 268 0.03% US Educational
26 3 0.00% 3 0.00% 8 0.00% Norway
27 3 0.00% 2 0.00% 131 0.02% Singapore
28 2 0.00% 2 0.00% 134 0.02% Belarus
29 2 0.00% 1 0.00% 5 0.00% Colombia
30 2 0.00% 2 0.00% 120 0.01% Spain


Generated by Webalizer Version 2.01