Usage Statistics for maskanyab.ir

Summary by Month
Generated 29-Mar-2024 03:54 +0330

Usage summary for maskanyab.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 23831 184 23706 984 1496 30577558 28556 687500 5360 691114
Feb 2024 20153 211 20013 666 1397 23564945 19339 580384 6121 584452
Jan 2024 13250 259 13043 250 1652 10926342 7763 404341 8035 410770
Dec 2023 23444 2535 23129 1041 1847 31110881 32283 717023 78591 726766
Nov 2023 17777 10105 17722 471 1709 12582860 10840 407618 232418 408887
Totals 108762586 98781 2796866 330525 2821989


Generated by Webalizer Version 2.23